NCAA Volleyball — Team Directory
348 programs active on Preseason Planner (2025–26 season).
| # | Team | Conference | RPI Rank (2025–26) | 3-Yr Win Avg |
|---|---|---|---|---|
| 1 | A&M-Corpus Christi | — | — | |
| 2 | Abilene Christian | — | — | |
| 3 | Air Force | — | — | |
| 4 | Akron | — | — | |
| 5 | Alabama | — | — | |
| 6 | Alabama A&M | — | — | |
| 7 | Alabama St. | — | — | |
| 8 | Alcorn | — | — | |
| 9 | American | — | — | |
| 10 | App State | — | — | |
| 11 | Arizona | — | — | |
| 12 | Arizona St. | — | — | |
| 13 | Ark.-Pine Bluff | — | — | |
| 14 | Arkansas | — | — | |
| 15 | Arkansas St. | — | — | |
| 16 | Army West Point | — | — | |
| 17 | Auburn | — | — | |
| 18 | Austin Peay | — | — | |
| 19 | Ball St. | — | — | |
| 20 | Baylor | — | — | |
| 21 | Bellarmine | — | — | |
| 22 | Belmont | — | — | |
| 23 | Bethune-Cookman | — | — | |
| 24 | Binghamton | — | — | |
| 25 | Boise St. | — | — | |
| 26 | Boston College | — | — | |
| 27 | Bowling Green | — | — | |
| 28 | Bradley | — | — | |
| 29 | Brown | — | — | |
| 30 | Bryant | — | — | |
| 31 | Bucknell | — | — | |
| 32 | Buffalo | — | — | |
| 33 | Butler | — | — | |
| 34 | BYU | — | — | |
| 35 | Cal Poly | — | — | |
| 36 | Cal St. Fullerton | — | — | |
| 37 | California | — | — | |
| 38 | California Baptist | — | — | |
| 39 | Campbell | — | — | |
| 40 | Canisius | — | — | |
| 41 | Central Ark. | — | — | |
| 42 | Central Conn. St. | — | — | |
| 43 | Central Mich. | — | — | |
| 44 | Charleston So. | — | — | |
| 45 | Charlotte | — | — | |
| 46 | Chattanooga | — | — | |
| 47 | Chicago St. | — | — | |
| 48 | Cincinnati | — | — | |
| 49 | Clemson | — | — | |
| 50 | Cleveland St. | — | — | |
| 51 | Coastal Carolina | — | — | |
| 52 | Col. of Charleston | — | — | |
| 53 | Colgate | — | — | |
| 54 | Colorado | — | — | |
| 55 | Colorado St. | — | — | |
| 56 | Columbia | — | — | |
| 57 | Coppin St. | — | — | |
| 58 | Cornell | — | — | |
| 59 | Creighton | — | — | |
| 60 | CSU Bakersfield | — | — | |
| 61 | CSUN | — | — | |
| 62 | Dartmouth | — | — | |
| 63 | Davidson | — | — | |
| 64 | Dayton | — | — | |
| 65 | Delaware | — | — | |
| 66 | Delaware St. | — | — | |
| 67 | Denver | — | — | |
| 68 | DePaul | — | — | |
| 69 | Drake | — | — | |
| 70 | Duke | — | — | |
| 71 | Duquesne | — | — | |
| 72 | East Carolina | — | — | |
| 73 | East Texas A&M | — | — | |
| 74 | Eastern Ill. | — | — | |
| 75 | Eastern Ky. | — | — | |
| 76 | Eastern Mich. | — | — | |
| 77 | Eastern Wash. | — | — | |
| 78 | Elon | — | — | |
| 79 | ETSU | — | — | |
| 80 | Evansville | — | — | |
| 81 | Fairfield | — | — | |
| 82 | FDU | — | — | |
| 83 | FGCU | — | — | |
| 84 | FIU | — | — | |
| 85 | Fla. Atlantic | — | — | |
| 86 | Florida | — | — | |
| 87 | Florida A&M | — | — | |
| 88 | Florida St. | — | — | |
| 89 | Fordham | — | — | |
| 90 | Fresno St. | — | — | |
| 91 | Furman | — | — | |
| 92 | Ga. Southern | — | — | |
| 93 | Gardner-Webb | — | — | |
| 94 | George Mason | — | — | |
| 95 | George Washington | — | — | |
| 96 | Georgetown | — | — | |
| 97 | Georgia | — | — | |
| 98 | Georgia St. | — | — | |
| 99 | Georgia Tech | — | — | |
| 100 | Gonzaga | — | — | |
| 101 | Grambling | — | — | |
| 102 | Grand Canyon | — | — | |
| 103 | Green Bay | — | — | |
| 104 | Hampton | — | — | |
| 105 | Harvard | — | — | |
| 106 | Hawaii | — | — | |
| 107 | High Point | — | — | |
| 108 | Hofstra | — | — | |
| 109 | Holy Cross | — | — | |
| 110 | Houston | — | — | |
| 111 | Houston Christian | — | — | |
| 112 | Howard | — | — | |
| 113 | Idaho | — | — | |
| 114 | Idaho St. | — | — | |
| 115 | Illinois | — | — | |
| 116 | Illinois St. | — | — | |
| 117 | Indiana | — | — | |
| 118 | Indiana St. | — | — | |
| 119 | Iona | — | — | |
| 120 | Iowa | — | — | |
| 121 | Iowa St. | — | — | |
| 122 | IU Indy | — | — | |
| 123 | Jackson St. | — | — | |
| 124 | Jacksonville | — | — | |
| 125 | Jacksonville St. | — | — | |
| 126 | James Madison | — | — | |
| 127 | Kansas | — | — | |
| 128 | Kansas City | — | — | |
| 129 | Kansas St. | — | — | |
| 130 | Kennesaw St. | — | — | |
| 131 | Kent St. | — | — | |
| 132 | Kentucky | — | — | |
| 133 | Lafayette | — | — | |
| 134 | Lamar University | — | — | |
| 135 | Le Moyne | — | — | |
| 136 | Lehigh | — | — | |
| 137 | Liberty | — | — | |
| 138 | Lindenwood | — | — | |
| 139 | Lipscomb | — | — | |
| 140 | Little Rock | — | — | |
| 141 | LIU | — | — | |
| 142 | LMU (CA) | — | — | |
| 143 | Long Beach St. | — | — | |
| 144 | Louisiana | — | — | |
| 145 | Louisiana Tech | — | — | |
| 146 | Louisville | — | — | |
| 147 | Loyola Chicago | — | — | |
| 148 | Loyola Maryland | — | — | |
| 149 | LSU | — | — | |
| 150 | Manhattan | — | — | |
| 151 | Marist | — | — | |
| 152 | Marquette | — | — | |
| 153 | Marshall | — | — | |
| 154 | Maryland | — | — | |
| 155 | McNeese | — | — | |
| 156 | Memphis | — | — | |
| 157 | Mercer | — | — | |
| 158 | Mercyhurst | — | — | |
| 159 | Merrimack | — | — | |
| 160 | Miami (FL) | — | — | |
| 161 | Miami (OH) | — | — | |
| 162 | Michigan | — | — | |
| 163 | Michigan St. | — | — | |
| 164 | Middle Tenn. | — | — | |
| 165 | Milwaukee | — | — | |
| 166 | Minnesota | — | — | |
| 167 | Mississippi St. | — | — | |
| 168 | Mississippi Val. | — | — | |
| 169 | Missouri | — | — | |
| 170 | Missouri St. | — | — | |
| 171 | Montana | — | — | |
| 172 | Montana St. | — | — | |
| 173 | Morehead St. | — | — | |
| 174 | Morgan St. | — | — | |
| 175 | Murray St. | — | — | |
| 176 | N.C. A&T | — | — | |
| 177 | N.C. Central | — | — | |
| 178 | Navy | — | — | |
| 179 | NC State | — | — | |
| 180 | Nebraska | — | — | |
| 181 | Nevada | — | — | |
| 182 | New Hampshire | — | — | |
| 183 | New Haven | — | — | |
| 184 | New Mexico | — | — | |
| 185 | New Mexico St. | — | — | |
| 186 | New Orleans | — | — | |
| 187 | Niagara | — | — | |
| 188 | Nicholls | — | — | |
| 189 | NIU | — | — | |
| 190 | NJIT | — | — | |
| 191 | Norfolk St. | — | — | |
| 192 | North Ala. | — | — | |
| 193 | North Carolina | — | — | |
| 194 | North Dakota | — | — | |
| 195 | North Dakota St. | — | — | |
| 196 | North Florida | — | — | |
| 197 | North Texas | — | — | |
| 198 | Northeastern | — | — | |
| 199 | Northern Ariz. | — | — | |
| 200 | Northern Colo. | — | — | |
| 201 | Northern Ky. | — | — | |
| 202 | Northwestern | — | — | |
| 203 | Northwestern St. | — | — | |
| 204 | Notre Dame | — | — | |
| 205 | Oakland | — | — | |
| 206 | Ohio | — | — | |
| 207 | Ohio St. | — | — | |
| 208 | Oklahoma | — | — | |
| 209 | Old Dominion | — | — | |
| 210 | Ole Miss | — | — | |
| 211 | Omaha | — | — | |
| 212 | Oral Roberts | — | — | |
| 213 | Oregon | — | — | |
| 214 | Oregon St. | — | — | |
| 215 | Pacific | — | — | |
| 216 | Penn | — | — | |
| 217 | Penn St. | — | — | |
| 218 | Pepperdine | — | — | |
| 219 | Pittsburgh | — | — | |
| 220 | Portland | — | — | |
| 221 | Portland St. | — | — | |
| 222 | Prairie View | — | — | |
| 223 | Presbyterian | — | — | |
| 224 | Princeton | — | — | |
| 225 | Providence | — | — | |
| 226 | Purdue | — | — | |
| 227 | Purdue Fort Wayne | — | — | |
| 228 | Queens (NC) | — | — | |
| 229 | Quinnipiac | — | — | |
| 230 | Radford | — | — | |
| 231 | Rhode Island | — | — | |
| 232 | Rice | — | — | |
| 233 | Rider | — | — | |
| 234 | Robert Morris | — | — | |
| 235 | Rutgers | — | — | |
| 236 | Sacramento St. | — | — | |
| 237 | Sacred Heart | — | — | |
| 238 | Saint Francis | — | — | |
| 239 | Saint Louis | — | — | |
| 240 | Saint Mary's (CA) | — | — | |
| 241 | Saint Peter's | — | — | |
| 242 | Sam Houston | — | — | |
| 243 | Samford | — | — | |
| 244 | San Diego | — | — | |
| 245 | San Diego St. | — | — | |
| 246 | San Francisco | — | — | |
| 247 | San Jose St. | — | — | |
| 248 | Santa Clara | — | — | |
| 249 | Seattle U | — | — | |
| 250 | Seton Hall | — | — | |
| 251 | SFA | — | — | |
| 252 | Siena | — | — | |
| 253 | SIUE | — | — | |
| 254 | SMU | — | — | |
| 255 | South Alabama | — | — | |
| 256 | South Carolina | — | — | |
| 257 | South Carolina St. | — | — | |
| 258 | South Dakota | — | — | |
| 259 | South Dakota St. | — | — | |
| 260 | South Fla. | — | — | |
| 261 | Southeast Mo. St. | — | — | |
| 262 | Southeastern La. | — | — | |
| 263 | Southern California | — | — | |
| 264 | Southern Ill. | — | — | |
| 265 | Southern Ind. | — | — | |
| 266 | Southern Miss. | — | — | |
| 267 | Southern U. | — | — | |
| 268 | Southern Utah | — | — | |
| 269 | St. John's (NY) | — | — | |
| 270 | St. Thomas (MN) | — | — | |
| 271 | Stanford | — | — | |
| 272 | Stetson | — | — | |
| 273 | Stonehill | — | — | |
| 274 | Stony Brook | — | — | |
| 275 | Syracuse | — | — | |
| 276 | Tarleton St. | — | — | |
| 277 | TCU | — | — | |
| 278 | Temple | — | — | |
| 279 | Tennessee | — | — | |
| 280 | Tennessee St. | — | — | |
| 281 | Tennessee Tech | — | — | |
| 282 | Texas | — | — | |
| 283 | Texas A&M | — | — | |
| 284 | Texas Southern | — | — | |
| 285 | Texas St. | — | — | |
| 286 | Texas Tech | — | — | |
| 287 | The Citadel | — | — | |
| 288 | Toledo | — | — | |
| 289 | Towson | — | — | |
| 290 | Troy | — | — | |
| 291 | Tulane | — | — | |
| 292 | Tulsa | — | — | |
| 293 | UAB | — | — | |
| 294 | UAlbany | — | — | |
| 295 | UC Davis | — | — | |
| 296 | UC Irvine | — | — | |
| 297 | UC Riverside | — | — | |
| 298 | UC San Diego | — | — | |
| 299 | UC Santa Barbara | — | — | |
| 300 | UCF | — | — | |
| 301 | UCLA | — | — | |
| 302 | UConn | — | — | |
| 303 | UIC | — | — | |
| 304 | UIW | — | — | |
| 305 | ULM | — | — | |
| 306 | UMBC | — | — | |
| 307 | UMES | — | — | |
| 308 | UNC Asheville | — | — | |
| 309 | UNC Greensboro | — | — | |
| 310 | UNCW | — | — | |
| 311 | UNI | — | — | |
| 312 | UNLV | — | — | |
| 313 | USC Upstate | — | — | |
| 314 | UT Arlington | — | — | |
| 315 | UT Martin | — | — | |
| 316 | Utah | — | — | |
| 317 | Utah St. | — | — | |
| 318 | Utah Tech | — | — | |
| 319 | Utah Valley | — | — | |
| 320 | UTEP | — | — | |
| 321 | UTRGV | — | — | |
| 322 | UTSA | — | — | |
| 323 | Valparaiso | — | — | |
| 324 | Vanderbilt | — | — | |
| 325 | VCU | — | — | |
| 326 | Villanova | — | — | |
| 327 | Virginia | — | — | |
| 328 | Virginia Tech | — | — | |
| 329 | Wake Forest | — | — | |
| 330 | Washington | — | — | |
| 331 | Washington St. | — | — | |
| 332 | Weber St. | — | — | |
| 333 | West Ga. | — | — | |
| 334 | West Virginia | — | — | |
| 335 | Western Caro. | — | — | |
| 336 | Western Ill. | — | — | |
| 337 | Western Ky. | — | — | |
| 338 | Western Mich. | — | — | |
| 339 | Wichita St. | — | — | |
| 340 | William & Mary | — | — | |
| 341 | Winthrop | — | — | |
| 342 | Wisconsin | — | — | |
| 343 | Wofford | — | — | |
| 344 | Wright St. | — | — | |
| 345 | Wyoming | — | — | |
| 346 | Xavier | — | — | |
| 347 | Yale | — | — | |
| 348 | Youngstown St. | — | — |
A&M-Corpus Christi
Abilene Christian
Air Force
Akron
Alabama
Alabama A&M
Alabama St.
Alcorn
American
App State
Arizona
Arizona St.
Ark.-Pine Bluff
Arkansas
Arkansas St.
Army West Point
Auburn
Austin Peay
Ball St.
Baylor
Bellarmine
Belmont
Bethune-Cookman
Binghamton
Boise St.
Boston College
Bowling Green
Bradley
Brown
Bryant
Bucknell
Buffalo
Butler
BYU
Cal Poly
Cal St. Fullerton
California
California Baptist
Campbell
Canisius
Central Ark.
Central Conn. St.
Central Mich.
Charleston So.
Charlotte
Chattanooga
Chicago St.
Cincinnati
Clemson
Cleveland St.
Coastal Carolina
Col. of Charleston
Colgate
Colorado
Colorado St.
Columbia
Coppin St.
Cornell
Creighton
CSU Bakersfield
CSUN
Dartmouth
Davidson
Dayton
Delaware
Delaware St.
Denver
DePaul
Drake
Duke
Duquesne
East Carolina
East Texas A&M
Eastern Ill.
Eastern Ky.
Eastern Mich.
Eastern Wash.
Elon
ETSU
Evansville
Fairfield
FDU
FGCU
FIU
Fla. Atlantic
Florida
Florida A&M
Florida St.
Fordham
Fresno St.
Furman
Ga. Southern
Gardner-Webb
George Mason
George Washington
Georgetown
Georgia
Georgia St.
Georgia Tech
Gonzaga
Grambling
Grand Canyon
Green Bay
Hampton
Harvard
Hawaii
High Point
Hofstra
Holy Cross
Houston
Houston Christian
Howard
Idaho
Idaho St.
Illinois
Illinois St.
Indiana
Indiana St.
Iona
Iowa
Iowa St.
IU Indy
Jackson St.
Jacksonville
Jacksonville St.
James Madison
Kansas
Kansas City
Kansas St.
Kennesaw St.
Kent St.
Kentucky
Lafayette
Lamar University
Le Moyne
Lehigh
Liberty
Lindenwood
Lipscomb
Little Rock
LIU
LMU (CA)
Long Beach St.
Louisiana
Louisiana Tech
Louisville
Loyola Chicago
Loyola Maryland
LSU
Manhattan
Marist
Marquette
Marshall
Maryland
McNeese
Memphis
Mercer
Mercyhurst
Merrimack
Miami (FL)
Miami (OH)
Michigan
Michigan St.
Middle Tenn.
Milwaukee
Minnesota
Mississippi St.
Mississippi Val.
Missouri
Missouri St.
Montana
Montana St.
Morehead St.
Morgan St.
Murray St.
N.C. A&T
N.C. Central
Navy
NC State
Nebraska
Nevada
New Hampshire
New Haven
New Mexico
New Mexico St.
New Orleans
Niagara
Nicholls
NIU
NJIT
Norfolk St.
North Ala.
North Carolina
North Dakota
North Dakota St.
North Florida
North Texas
Northeastern
Northern Ariz.
Northern Colo.
Northern Ky.
Northwestern
Northwestern St.
Notre Dame
Oakland
Ohio
Ohio St.
Oklahoma
Old Dominion
Ole Miss
Omaha
Oral Roberts
Oregon
Oregon St.
Pacific
Penn
Penn St.
Pepperdine
Pittsburgh
Portland
Portland St.
Prairie View
Presbyterian
Princeton
Providence
Purdue
Purdue Fort Wayne
Queens (NC)
Quinnipiac
Radford
Rhode Island
Rice
Rider
Robert Morris
Rutgers
Sacramento St.
Sacred Heart
Saint Francis
Saint Louis
Saint Mary's (CA)
Saint Peter's
Sam Houston
Samford
San Diego
San Diego St.
San Francisco
San Jose St.
Santa Clara
Seattle U
Seton Hall
SFA
Siena
SIUE
SMU
South Alabama
South Carolina
South Carolina St.
South Dakota
South Dakota St.
South Fla.
Southeast Mo. St.
Southeastern La.
Southern California
Southern Ill.
Southern Ind.
Southern Miss.
Southern U.
Southern Utah
St. John's (NY)
St. Thomas (MN)
Stanford
Stetson
Stonehill
Stony Brook
Syracuse
Tarleton St.
TCU
Temple
Tennessee
Tennessee St.
Tennessee Tech
Texas
Texas A&M
Texas Southern
Texas St.
Texas Tech
The Citadel
Toledo
Towson
Troy
Tulane
Tulsa
UAB
UAlbany
UC Davis
UC Irvine
UC Riverside
UC San Diego
UC Santa Barbara
UCF
UCLA
UConn
UIC
UIW
ULM
UMBC
UMES
UNC Asheville
UNC Greensboro
UNCW
UNI
UNLV
USC Upstate
UT Arlington
UT Martin
Utah
Utah St.
Utah Tech
Utah Valley
UTEP
UTRGV
UTSA
Valparaiso
Vanderbilt
VCU
Villanova
Virginia
Virginia Tech
Wake Forest
Washington
Washington St.
Weber St.
West Ga.
West Virginia
Western Caro.
Western Ill.
Western Ky.
Western Mich.
Wichita St.
William & Mary
Winthrop
Wisconsin
Wofford
Wright St.
Wyoming
Xavier
Yale
Youngstown St.
Stats shown for the 2025–26 season. RPI rank and win averages are admin-maintained.